| Home | Score | Away | League | Time (CST) |
|---|---|---|---|---|
| England | 1:2 | Argentina | FIFA World Cup | 03:00 |
| Egnatia | 6:1 | Petrocub Hîncești | UEFA Champions League | 03:00 |
| Sutjeska | 0:2 | Kairat Almaty | UEFA Champions League | 03:00 |
| Vinotinto Ecuador | 2:1 | El Nacional | Ecuadorian Serie B | 03:30 |
| Home | Score | Away | League | Time (CST) |
|---|---|---|---|---|
| Minnesota Timberwolves | 114:98 | Indiana Pacers | NBA Summer League | 03:30 |
| Philadelphia 76ers | 92:99 | Orlando Magic | NBA Summer League | 04:00 |
| Detroit Pistons | — | Phoenix Suns | NBA Summer League | 06:00 |
| Charlotte Hornets | — | Milwaukee Bucks | NBA Summer League | 07:30 |
| Cleveland Cavaliers | 6:4 | New Orleans Pelicans | NBA Summer League | 05:30 |
Since its founding in 2011, kaiyun has been dedicated to providing cutting-edge digital entertainment and sports insights. Our mission is to build the most trusted platform.
By 2012, kaiyun had established a strong presence in live sports data, offering comprehensive scores and updates across soccer, basketball, and more.
The introduction of the kaiyun APP in 2015 revolutionized access, providing users with swift updates and a smooth interface for all their sports and entertainment needs.
2017 marked a pivotal year for deepening industry insights, with kaiyun leading discussions on digital trends and emerging game technologies.
Our commitment to user experience led to significant UI/UX enhancements in 2019, making information retrieval more intuitive and efficient.
Continuous aggregation of diverse content ensures kaiyun remains the go-to platform for personalized sports and gaming information, catering to every user's preference.